11 colleges · College Scorecard data · Updated September 10, 2026
| Wyoming | National | Difference | |
|---|---|---|---|
| Average in-state tuition | $4,995 | $18,082 | -72% |
Cheapest: Western Wyoming Community College at $4,230 · Most expensive: University of Wyoming at $7,768
| # | College | City | In-State Tuition | Out-of-State | Acceptance |
|---|---|---|---|---|---|
| 1 | Western Wyoming Community College | Rock Springs | $4,230 | $10,530 | — |
| 2 | Eastern Wyoming College | Torrington | $4,290 | $10,590 | — |
| 3 | Casper College | Casper | $4,470 | $10,770 | — |
| 4 | Laramie County Community College | Cheyenne | $4,613 | $10,913 | — |
| 5 | Central Wyoming College | Riverton | $4,800 | $11,100 | — |
| 6 | Northern Wyoming Community College District | Sheridan | $4,830 | $11,130 | — |
| 7 | Northwest College | Powell | $4,962 | $11,262 | — |
| 8 | University of Wyoming | Laramie | $7,768 | $24,178 | 97% |
| 9 | Cheeks Beauty Academy | Cheyenne | $17,300 † | — | — |
| 10 | WyoTech | Laramie | $31,750 † | — | — |
| 11 | Martinsburg College | Cheyenne | $11,091 † | — | 100% |
† Published tuition for the school's largest program; the school does not report a school-wide in-state rate. — means College Scorecard publishes no figure for that field.
The average in-state tuition in Wyoming is $4,995 per year, based on 11 colleges.
The lowest in-state tuition in Wyoming is $4,230 at Western Wyoming Community College.
The highest in-state tuition in Wyoming is $7,768 at University of Wyoming.
The national average in-state tuition is $18,082; Wyoming is 72% below that.
College Scorecard lists 11 colleges in Wyoming.