13 colleges · College Scorecard data · Updated September 10, 2026
| Vermont | National | Difference | |
|---|---|---|---|
| Average in-state tuition | $42,813 | $18,082 | +137% |
Cheapest: Community College of Vermont at $6,920 · Most expensive: Middlebury College at $67,600
| # | College | City | In-State Tuition | Out-of-State | Acceptance |
|---|---|---|---|---|---|
| 1 | Community College of Vermont | Montpelier | $6,920 | $13,640 | — |
| 2 | Vermont State University | Randolph | $11,952 | $22,296 | 82% |
| 3 | University of Vermont | Burlington | $19,058 | $45,502 | 65% |
| 4 | Sterling College | Craftsbury Common | $40,760 | $40,760 | 67% |
| 5 | Champlain College | Burlington | $47,850 | $47,850 | 83% |
| 6 | Norwich University | Northfield | $49,740 | $49,740 | 74% |
| 7 | Saint Michael's College | Colchester | $51,450 | $51,450 | 85% |
| 8 | Bennington College | Bennington | $66,262 | $66,262 | 45% |
| 9 | Landmark College | Putney | $66,540 | $66,540 | 49% |
| 10 | Middlebury College | Middlebury | $67,600 | $67,600 | 11% |
| 11 | O'Briens Aveda Institute | Williston | $17,000 † | — | — |
| 12 | SIT Graduate Institute | Brattleboro | — | — | — |
| 13 | Advanced Welding Institute | South Burlington | $22,500 † | — | — |
† Published tuition for the school's largest program; the school does not report a school-wide in-state rate. — means College Scorecard publishes no figure for that field.
The average in-state tuition in Vermont is $42,813 per year, based on 13 colleges.
The lowest in-state tuition in Vermont is $6,920 at Community College of Vermont.
The highest in-state tuition in Vermont is $67,600 at Middlebury College.
The national average in-state tuition is $18,082; Vermont is 137% above that.
College Scorecard lists 13 colleges in Vermont.