16 colleges · College Scorecard data · Updated September 10, 2026
| District Of Columbia | National | Difference | |
|---|---|---|---|
| Average in-state tuition | $30,187 | $18,082 | +67% |
Cheapest: University of the District of Columbia at $5,662 · Most expensive: Georgetown University at $68,017
| # | College | City | In-State Tuition | Out-of-State | Acceptance |
|---|---|---|---|---|---|
| 1 | University of the District of Columbia | Washington | $5,662 | $12,514 | — |
| 2 | University of the Potomac-Washington DC Campus | Washington | $6,660 | $6,660 | — |
| 3 | National Conservatory of Dramatic Arts | Washington | $11,600 | $11,600 | 100% |
| 4 | Strayer University-District of Columbia | Washington | $13,920 | $13,920 | — |
| 5 | Strayer University-Global Region | Washington | $13,920 | $13,920 | — |
| 6 | NewU University | Washington | $16,500 | $16,500 | — |
| 7 | Saint Michael College of Allied Health | Washington | $19,405 | $19,405 | 75% |
| 8 | Gallaudet University | Washington | $19,654 | $19,654 | 58% |
| 9 | Trinity Washington University | Washington | $26,610 | $26,610 | 100% |
| 10 | Howard University | Washington | $35,810 | $35,810 | 41% |
| 11 | The Catholic University of America | Washington | $58,378 | $58,378 | 83% |
| 12 | American University | Washington | $58,771 | $58,771 | 62% |
| 13 | George Washington University | Washington | $67,710 | $67,710 | 47% |
| 14 | Georgetown University | Washington | $68,017 | $68,017 | 13% |
| 15 | Bennett Career Institute | Washington | $19,050 † | — | — |
| 16 | The Salon Professional Academy-Washington DC | Washington | $22,000 † | — | — |
† Published tuition for the school's largest program; the school does not report a school-wide in-state rate. — means College Scorecard publishes no figure for that field.
The average in-state tuition in District Of Columbia is $30,187 per year, based on 16 colleges.
The lowest in-state tuition in District Of Columbia is $5,662 at University of the District of Columbia.
The highest in-state tuition in District Of Columbia is $68,017 at Georgetown University.
The national average in-state tuition is $18,082; District Of Columbia is 67% above that.
College Scorecard lists 16 colleges in District Of Columbia.